源文雨
|
2840c604c1
|
fix: encoder/decoder
|
2025-10-27 22:26:01 +08:00 |
|
源文雨
|
d548cdd86f
|
优化代码结构
|
2023-04-19 15:33:33 +08:00 |
|
源文雨
|
369cf02def
|
finish arm64 decode
name old time/op new time/op delta
EncodeTo/16-8 10.6ns ± 0% 10.4ns ± 0% -2.07% (p=0.008 n=5+5)
EncodeTo/256-8 80.8ns ± 0% 55.7ns ± 0% -31.11% (p=0.008 n=5+5)
EncodeTo/4K-8 1.21µs ± 0% 0.82µs ± 0% -32.67% (p=0.016 n=4+5)
EncodeTo/32K-8 9.64µs ± 0% 6.47µs ± 0% -32.90% (p=0.008 n=5+5)
DecodeTo/16-8 9.79ns ± 0% 26.02ns ± 0% +165.85% (p=0.016 n=4+5)
DecodeTo/256-8 80.9ns ± 0% 111.6ns ± 0% +37.98% (p=0.008 n=5+5)
DecodeTo/4K-8 1.22µs ± 0% 1.17µs ± 0% -3.73% (p=0.008 n=5+5)
DecodeTo/32K-8 9.71µs ± 1% 8.80µs ± 1% -9.37% (p=0.008 n=5+5)
Encoder/16-8 76.5ns ± 0% 76.5ns ± 0% ~ (p=0.810 n=5+5)
Encoder/256-8 356ns ± 0% 291ns ± 0% -18.22% (p=0.008 n=5+5)
Encoder/4K-8 4.05µs ± 0% 3.70µs ± 0% -8.76% (p=0.008 n=5+5)
Encoder/32K-8 34.1µs ± 0% 29.2µs ± 0% -14.30% (p=0.008 n=5+5)
Decoder/16-8 205ns ± 0% 207ns ± 0% +1.08% (p=0.008 n=5+5)
Decoder/256-8 262ns ± 0% 244ns ± 1% -6.94% (p=0.008 n=5+5)
Decoder/4K-8 1.49µs ± 0% 1.12µs ± 0% -24.87% (p=0.008 n=5+5)
Decoder/32K-8 11.0µs ± 0% 8.0µs ± 0% -27.00% (p=0.008 n=5+5)
name old speed new speed delta
EncodeTo/16-8 1.50GB/s ± 0% 1.54GB/s ± 0% +2.11% (p=0.008 n=5+5)
EncodeTo/256-8 3.17GB/s ± 0% 4.60GB/s ± 0% +45.15% (p=0.008 n=5+5)
EncodeTo/4K-8 3.37GB/s ± 0% 5.01GB/s ± 0% +48.51% (p=0.008 n=5+5)
EncodeTo/32K-8 3.40GB/s ± 0% 5.06GB/s ± 0% +49.02% (p=0.008 n=5+5)
DecodeTo/16-8 2.25GB/s ± 0% 0.85GB/s ± 0% -62.39% (p=0.016 n=4+5)
DecodeTo/256-8 3.66GB/s ± 0% 2.65GB/s ± 0% -27.54% (p=0.008 n=5+5)
DecodeTo/4K-8 3.84GB/s ± 0% 3.99GB/s ± 0% +3.87% (p=0.008 n=5+5)
DecodeTo/32K-8 3.86GB/s ± 1% 4.26GB/s ± 1% +10.33% (p=0.008 n=5+5)
Encoder/16-8 209MB/s ± 0% 209MB/s ± 0% ~ (p=0.802 n=5+5)
Encoder/256-8 720MB/s ± 0% 880MB/s ± 0% +22.28% (p=0.008 n=5+5)
Encoder/4K-8 1.01GB/s ± 0% 1.11GB/s ± 0% +9.60% (p=0.008 n=5+5)
Encoder/32K-8 962MB/s ± 0% 1122MB/s ± 0% +16.69% (p=0.008 n=5+5)
Decoder/16-8 78.1MB/s ± 0% 77.3MB/s ± 0% -1.08% (p=0.008 n=5+5)
Decoder/256-8 977MB/s ± 0% 1050MB/s ± 1% +7.47% (p=0.008 n=5+5)
Decoder/4K-8 2.76GB/s ± 0% 3.67GB/s ± 0% +33.10% (p=0.008 n=5+5)
Decoder/32K-8 2.98GB/s ± 0% 4.08GB/s ± 0% +36.98% (p=0.008 n=5+5)
name old alloc/op new alloc/op delta
EncodeTo/16-8 0.00B 0.00B ~ (all equal)
EncodeTo/256-8 0.00B 0.00B ~ (all equal)
EncodeTo/4K-8 0.00B 0.00B ~ (all equal)
EncodeTo/32K-8 0.00B 0.00B ~ (all equal)
DecodeTo/16-8 0.00B 48.00B ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/256-8 0.00B 576.00B ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/4K-8 0.00B 6144.00B ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/32K-8 0.00B 49152.00B ± 0% +Inf% (p=0.008 n=5+5)
Encoder/16-8 24.0B ± 0% 24.0B ± 0% ~ (all equal)
Encoder/256-8 472B ± 0% 24B ± 0% -94.92% (p=0.008 n=5+5)
Encoder/4K-8 24.0B ± 0% 24.0B ± 0% ~ (all equal)
Encoder/32K-8 41.0kB ± 0% 0.0kB ± 0% -99.94% (p=0.008 n=5+5)
Decoder/16-8 1.39kB ± 0% 1.39kB ± 0% ~ (all equal)
Decoder/256-8 1.39kB ± 0% 1.39kB ± 0% ~ (all equal)
Decoder/4K-8 4.98kB ± 0% 4.98kB ± 0% ~ (all equal)
Decoder/32K-8 41.1kB ± 0% 41.1kB ± 0% ~ (all equal)
name old allocs/op new allocs/op delta
EncodeTo/16-8 0.00 0.00 ~ (all equal)
EncodeTo/256-8 0.00 0.00 ~ (all equal)
EncodeTo/4K-8 0.00 0.00 ~ (all equal)
EncodeTo/32K-8 0.00 0.00 ~ (all equal)
DecodeTo/16-8 0.00 1.00 ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/256-8 0.00 1.00 ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/4K-8 0.00 1.00 ± 0% +Inf% (p=0.008 n=5+5)
DecodeTo/32K-8 0.00 1.00 ± 0% +Inf% (p=0.008 n=5+5)
Encoder/16-8 1.00 ± 0% 1.00 ± 0% ~ (all equal)
Encoder/256-8 2.00 ± 0% 1.00 ± 0% -50.00% (p=0.008 n=5+5)
Encoder/4K-8 1.00 ± 0% 1.00 ± 0% ~ (all equal)
Encoder/32K-8 2.00 ± 0% 1.00 ± 0% -50.00% (p=0.008 n=5+5)
Decoder/16-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/256-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/4K-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/32K-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
|
2022-12-14 01:14:03 +08:00 |
|
源文雨
|
2e6fe912c2
|
speed up encoder & decoder
name old time/op new time/op delta
Encoder/16-8 136ns ± 2% 102ns ± 1% -25.00% (p=0.008 n=5+5)
Encoder/256-8 490ns ± 1% 410ns ± 0% -16.24% (p=0.008 n=5+5)
Encoder/4K-8 4.47µs ± 1% 3.52µs ± 1% -21.10% (p=0.008 n=5+5)
Encoder/32K-8 38.9µs ± 0% 33.6µs ± 1% -13.72% (p=0.008 n=5+5)
Decoder/16-8 269ns ± 1% 253ns ± 1% -5.95% (p=0.008 n=5+5)
Decoder/256-8 421ns ± 1% 404ns ± 2% -4.22% (p=0.008 n=5+5)
Decoder/4K-8 1.68µs ± 1% 1.66µs ± 3% ~ (p=0.190 n=5+5)
Decoder/32K-8 12.9µs ± 1% 12.5µs ± 1% -2.68% (p=0.008 n=5+5)
name old speed new speed delta
Encoder/16-8 118MB/s ± 2% 157MB/s ± 1% +33.34% (p=0.008 n=5+5)
Encoder/256-8 523MB/s ± 1% 624MB/s ± 0% +19.38% (p=0.008 n=5+5)
Encoder/4K-8 917MB/s ± 1% 1162MB/s ± 1% +26.73% (p=0.008 n=5+5)
Encoder/32K-8 841MB/s ± 0% 975MB/s ± 1% +15.90% (p=0.008 n=5+5)
Decoder/16-8 59.5MB/s ± 1% 63.2MB/s ± 1% +6.34% (p=0.008 n=5+5)
Decoder/256-8 607MB/s ± 1% 634MB/s ± 2% +4.42% (p=0.008 n=5+5)
Decoder/4K-8 2.44GB/s ± 1% 2.46GB/s ± 3% ~ (p=0.222 n=5+5)
Decoder/32K-8 2.54GB/s ± 1% 2.61GB/s ± 1% +2.76% (p=0.008 n=5+5)
name old alloc/op new alloc/op delta
Encoder/16-8 40.0B ± 0% 24.0B ± 0% -40.00% (p=0.008 n=5+5)
Encoder/256-8 696B ± 0% 472B ± 0% -32.18% (p=0.008 n=5+5)
Encoder/4K-8 4.12kB ± 0% 0.02kB ± 0% -99.42% (p=0.008 n=5+5)
Encoder/32K-8 69.7kB ± 0% 41.0kB ± 0% -41.16% (p=0.000 n=5+4)
Decoder/16-8 752B ± 0% 752B ± 0% ~ (all equal)
Decoder/256-8 1.39kB ± 0% 1.39kB ± 0% ~ (all equal)
Decoder/4K-8 4.98kB ± 0% 4.98kB ± 0% ~ (all equal)
Decoder/32K-8 41.1kB ± 0% 41.1kB ± 0% ~ (all equal)
name old allocs/op new allocs/op delta
Encoder/16-8 2.00 ± 0% 1.00 ± 0% -50.00% (p=0.008 n=5+5)
Encoder/256-8 3.00 ± 0% 2.00 ± 0% -33.33% (p=0.008 n=5+5)
Encoder/4K-8 2.00 ± 0% 1.00 ± 0% -50.00% (p=0.008 n=5+5)
Encoder/32K-8 3.00 ± 0% 2.00 ± 0% -33.33% (p=0.008 n=5+5)
Decoder/16-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/256-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/4K-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
Decoder/32K-8 3.00 ± 0% 3.00 ± 0% ~ (all equal)
|
2022-04-22 21:05:19 +08:00 |
|
源文雨
|
87b51ceb35
|
add amd64 asm
name old time/op new time/op delta
EncodeTo/16-8 45.5ns ± 1% 35.9ns ± 1% -21.01% (p=0.008 n=5+5)
EncodeTo/256-8 241ns ± 1% 170ns ± 1% -29.64% (p=0.008 n=5+5)
EncodeTo/4K-8 2.90µs ± 0% 1.70µs ± 0% -41.60% (p=0.008 n=5+5)
EncodeTo/32K-8 23.5µs ± 2% 13.6µs ± 2% -42.20% (p=0.008 n=5+5)
DecodeTo/16-8 20.2ns ± 0% 10.3ns ± 2% -48.92% (p=0.008 n=5+5)
DecodeTo/256-8 141ns ± 1% 71ns ± 0% -49.55% (p=0.008 n=5+5)
DecodeTo/4K-8 2.03µs ± 1% 0.94µs ± 0% -53.82% (p=0.008 n=5+5)
DecodeTo/32K-8 16.1µs ± 0% 7.5µs ± 0% -53.22% (p=0.008 n=5+5)
name old speed new speed delta
EncodeTo/16-8 352MB/s ± 1% 445MB/s ± 1% +26.59% (p=0.008 n=5+5)
EncodeTo/256-8 1.06GB/s ± 1% 1.51GB/s ± 1% +42.13% (p=0.008 n=5+5)
EncodeTo/4K-8 1.41GB/s ± 0% 2.42GB/s ± 0% +71.24% (p=0.008 n=5+5)
EncodeTo/32K-8 1.40GB/s ± 2% 2.42GB/s ± 2% +73.01% (p=0.008 n=5+5)
DecodeTo/16-8 1.09GB/s ± 0% 2.14GB/s ± 2% +95.84% (p=0.008 n=5+5)
DecodeTo/256-8 2.10GB/s ± 1% 4.16GB/s ± 0% +98.21% (p=0.008 n=5+5)
DecodeTo/4K-8 2.30GB/s ± 1% 4.99GB/s ± 0% +116.55% (p=0.008 n=5+5)
DecodeTo/32K-8 2.33GB/s ± 0% 4.98GB/s ± 0% +113.78% (p=0.008 n=5+5)
|
2022-04-22 17:24:49 +08:00 |
|
源文雨
|
ce47b19c85
|
add bench mark
|
2022-04-22 11:12:37 +08:00 |
|
源文雨
|
851f9f8666
|
new api
|
2022-03-19 19:34:32 +08:00 |
|
fumiama
|
d84411a4ef
|
适配所有架构
|
2022-02-10 13:58:39 +08:00 |
|
fumiama
|
86dc5b5b23
|
优化 api
|
2021-10-28 14:05:38 +08:00 |
|
fumiama
|
b764251f95
|
放弃 cgo
|
2021-10-28 14:02:36 +08:00 |
|